Granite Technical Characteristic
(G602)
Granite | |||
Products |
| ||
Name: | |||
Original | China | ||
Technical Characteristic | |||
volume density | 2.65 | g/cm3 | |
hardness | 93 | HSD | |
water absorption: | 0.26 | % | |
compressive strength: | 122 | MPA | |
flexural strength: |
| MPA | |
| |||
(G623)
Granite | ||
Products |
| |
Name: | G623 | |
Original | China | |
Technical Characteristic | ||
volume density: | 2.65 | g/cm3 |
hardness: | 108 | HSD |
water absorption: | 0.3 | % |
compressive strength: | 223.2 | MPA |
flexural strength: | 18.6 | MPA |
|
|
|
|
(640)
Granite | ||
Products |
| |
Name: | G640 | |
Original | China | |
Technical Characteristic | ||
volume density: | 2.60 | g/cm3 |
hardness: | 95 | HSD |
water absorption: | 0.28 | % |
compressive strength: | 187.3 | MPA |
flexural strength: | 16.2 | MPA |
|
(G654)
Granite | ||
Products |
| |
Name: | G654 | |
Original | China | |
Technical Characteristic | ||
volume density: | 2.8 | g/cm3 |
hardness: |
|
|
water absorption: | 0.17 | % |
compressive strength: | 218.3 | MPA |
flexural strength: | 26.6 | MPA |
|
(G684)
Granite | ||
Products |
| |
Name: | G684 | |
Original | China | |
|
| |
Technical Characteristic | ||
volume density: | 2.9 | g/cm3 |
hardness: |
|
|
water absorption: | 0.09 | % |
compressive strength: | 215.6 | MPA |
flexural strength: | 26.3 | MPA |
|
(G617)
Granite | ||
Products |
| |
Name: | G617 | |
Original | China | |
Technical Characteristic | ||
volume density: | 2.54 | g/cm3 |
hardness: |
| HSD |
water absorption: | 0.38 | % |
compressive strength: | 200 | MPA |
(G611)
Granite | ||
Products |
| |
Name: | G611 | |
Original | China | |
Technical Characteristic | ||
volume density: | 2.54 | g/cm3 |
hardness: | 110 | HSD |
water absorption: | 0.40 | % |
compressive strength: | 195.7 | MPA |
flexural strength: | 21.2 | MPA |